Daily Reports
[Select Refresh to Update]
Data updated every 15 minutes
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.9 55.4 1/9/08 -14.0 1/3/08 1320 0 1.18 1 32 1/22/08 WSW 30.04 69
2 20.6 49.5 2/18/08 -21.1 2/29/08 1238 0 3.96 1 28 2/17/08 ENE 29.95 70
3 27.5 48.9 3/7/08 0.3 3/3/08 1112 0 2.99 2 32 3/9/08 WSW 29.99 58
4 44.2 80.3 4/23/08 19.3 4/3/08 602 24 3.59 2 26 4/26/08 SW 30.04 56
5 51.6 76.1 5/27/08 24.1 5/1/08 389 23 1.11 1 25 5/12/08 WSW 29.78 56
6 63.8 93.0 6/10/08 42.3 6/13/08 101 110 4.45 1 21 6/1/08 WSW 29.84 79
7 67.4 86.9 7/9/08 47.0 7/5/08 49 169 6.95 1 22 7/18/08 WSW 29.87 83
8 62.5 81.3 8/22/08 41.6 8/20/08 104 78 4.90 1 22 8/18/08 WSW 29.87 86
---------------------------------------------------------------------------------------
TOT 44.6 93.0 6/10/08 -21.1 2/29/08 4917 404 29.13 1 32 1/22/08 WSW 29.92 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.2 79.4 13:46 61.7 1:20 0 6 0.02 0 14 14:46 WSW 29.62 87
2 65.8 80.5 12:43 60.5 6:11 1 3 0.70 0 12 16:49 WSW 29.67 94
3 65.7 73.9 15:26 60.9 5:38 1 3 0.50 0 10 14:47 WSW 29.72 92
4 64.8 71.0 14:41 59.5 23:55 1 2 0.01 1 10 12:55 ENE 29.83 93
5 66.1 76.2 15:18 58.3 1:12 2 4 0.01 1 12 15:32 ENE 29.91 86
6 61.2 64.8 14:00 57.1 23:55 2 0 1.77 2 20 16:38 WSW 29.77 94
7 61.7 75.9 13:20 56.1 3:46 4 2 0.03 1 12 11:19 WSW 29.70 95
8 60.8 71.2 14:39 55.2 4:47 4 1 0.26 0 12 15:36 WSW 29.63 94
9 61.8 72.0 14:49 53.3 23:38 4 2 0.05 0 8 9:45 SW 29.74 88
10 59.7 78.4 14:29 49.3 6:10 6 2 0.15 1 19 15:36 ENE 29.86 88
11 60.2 68.9 15:10 56.0 2:04 4 0 0.12 0 8 18:13 WSW 29.80 99
12 62.9 74.3 14:08 57.7 23:26 2 2 0.53 1 13 13:15 ENE 29.67 90
13 62.6 74.3 14:52 53.8 5:54 4 3 0.01 1 10 12:26 WSW 29.74 84
14 62.8 76.8 13:59 52.3 6:45 4 4 0.00 1 10 14:29 E 29.77 81
15 62.2 76.8 13:07 51.1 6:49 5 3 0.00 0 6 12:14 ENE 29.94 85
16 61.9 71.7 16:15 52.3 23:55 3 2 0.00 1 11 16:34 ENE 29.87 87
17 63.9 77.7 14:42 51.1 1:00 4 5 0.01 1 16 14:06 WSW 29.81 82
18 67.9 79.9 15:07 56.6 2:46 2 7 0.10 1 22 15:50 WSW 29.81 80
19 58.1 63.8 13:32 48.0 23:56 5 0 0.50 1 16 13:57 ENE 29.89 85
20 55.1 68.9 14:54 41.6 5:50 9 1 0.00 1 13 12:34 ENE 30.11 77
21 60.2 77.7 15:22 46.1 6:57 7 4 0.00 0 7 12:21 ENE 30.21 80
22 63.8 81.3 14:41 51.0 7:57 5 5 0.00 1 10 14:51 SW 30.29 82
23 66.2 80.9 13:48 54.5 6:41 3 6 0.00 1 12 15:17 WSW 30.20 84
24 66.3 81.1 14:57 54.5 6:48 3 5 0.00 1 13 13:40 SW 29.95 81
25 63.7 74.5 12:42 50.1 23:55 2 2 0.13 1 13 14:48 E 29.82 79
26 54.9 68.4 14:54 43.6 6:26 9 1 0.00 1 14 11:47 ENE 30.00 77
27 59.0 77.9 15:11 42.3 6:26 7 4 0.00 1 10 10:29 ENE 30.09 75
---------------------------------------------------------------------------------------
TOT 62.5 81.3 8/22/08 41.6 8/20/08 104 78 4.90 1 22 8/18/08 WSW 29.87 86
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 6:50 1/2/08 0 4:49 1/2/08 248 Wind Speed 32 4:00 3/9/08 0 0:00 1/1/08 1 Wind Gust 32 14:10 1/22/08 0 0:00 1/1/08 2 Humidity 100 18:56 1/6/08 2 15:29 4/8/08 69 Out Temp 93.0 13:45 6/10/08 -21.1 7:05 2/29/08 44.6 Raw Barometer 30.70 8:14 3/30/08 29.06 23:14 3/8/08 29.92 Total Rain 29.13 3:01 8/25/08 0.00 0:00 1/1/08 11.68 Evapotranspiration 0.21 23:00 4/19/08 0.00 0:00 1/1/08 0.04 UV Index 9.8 12:20 7/21/08 0.0 0:00 1/1/08 0.8 Solar Radiation 1353.0 12:20 7/21/08 0.0 0:00 1/1/08 151.3 Wind Chill 93.0 13:45 6/10/08 -27.4 7:05 2/29/08 44.1 Out Heat Ix 92.3 13:19 6/10/08 -19.6 7:05 2/29/08 48.0 Dew Point 75.9 8:32 7/9/08 -32.3 14:58 3/13/08 32.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 17:51 8/2/08 0 10:00 8/1/08 248 Wind Speed 22 15:50 8/18/08 0 0:00 8/1/08 1 Wind Gust 22 15:50 8/18/08 0 0:00 8/1/08 2 Humidity 100 0:00 8/1/08 27 14:54 8/27/08 86 Out Temp 81.3 14:41 8/22/08 41.6 5:50 8/20/08 62.5 Raw Barometer 30.35 8:14 8/22/08 29.57 14:44 8/8/08 29.87 Total Rain 29.13 3:01 8/25/08 24.23 0:00 8/1/08 27.72 Evapotranspiration 0.14 20:00 8/18/08 0.00 0:00 8/1/08 0.05 UV Index 9.0 12:26 8/5/08 0.0 0:00 8/1/08 1.2 Solar Radiation 1244.0 12:26 8/5/08 0.0 0:00 8/1/08 171.2 Wind Chill 81.3 14:41 8/22/08 39.5 7:00 8/27/08 62.5 Out Heat Ix 82.3 12:43 8/2/08 48.8 5:50 8/20/08 67.9 Dew Point 72.7 11:11 8/2/08 36.1 15:13 8/26/08 57.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 354 15:03 0 14:30 68 Wind Speed 10 10:29 0 0:00 1 Wind Gust 10 10:29 0 0:00 2 Humidity 100 0:00 27 14:54 75 Out Temp 77.9 15:11 42.3 6:26 59.0 Raw Barometer 30.17 7:59 30.02 17:29 30.09 Total Rain 29.13 0:00 29.13 0:00 29.13 Evapotranspiration 0.13 19:00 0.00 0:00 0.05 UV Index 7.2 12:32 0.0 0:00 1.9 Solar Radiation 845.0 12:24 0.0 0:00 256.9 Wind Chill 77.9 15:11 39.5 7:00 59.0 Out Heat Ix 77.4 15:11 49.5 6:26 63.1 Dew Point 62.4 20:01 40.6 14:54 48.5
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Lo Gust Hi Gust Humidity Hi Lo Temp Hi Lo Barom Hi Lo Avg Rain Hi Lo UV Hi Lo Solar Rad Hi Lo
° ° ° Avg mph mph mph mph mph % % % Avg °F °F °F inhg inhg inhg in in in Avg UV UV Avg W/m² W/m² W/m²
1/1/2008 68 233 44 0 5 0 0 5 0 84 90 78 23.8 27.3 18.4 29.87 30.13 29.53 0.23 0.04 0.00 0.00 0.01 0.00 0.0 0.0 0.0 12.7 137.0 0.0 23.7 27.3 14.3 28.6 32.6 23.3 19.7 24.2 14.7
1/2/2008 68 359 0 1 16 0 3 16 0 64 87 45 12.2 27.0 -10.8 29.90 30.33 29.52 0.05 0.05 0.04 0.01 0.02 0.00 0.0 0.5 0.0 70.2 509.0 0.0 10.5 27.0 -16.1 14.5 31.8 -8.5 1.9 23.1 -19.6
1/3/2008 68 359 0 2 16 0 3 16 0 55 67 33 -6.6 4.6 -14.0 30.56 30.70 30.33 0.05 0.05 0.05 0.01 0.02 0.00 0.1 0.8 0.0 79.3 399.0 0.0 -9.4 4.6 -20.7 -5.1 4.1 -12.3 -18.8 -13.1 -24.2
1/4/2008 225 313 56 1 7 0 1 8 0 61 75 42 4.5 19.6 -14.0 30.42 30.60 30.33 0.05 0.05 0.05 0.01 0.01 0.00 0.1 1.2 0.0 53.4 579.0 0.0 3.4 19.6 -23.7 6.4 19.9 -12.3 -6.4 7.0 -24.2
1/5/2008 248 304 28 1 7 0 1 7 0 66 74 48 21.0 26.1 14.1 30.25 30.34 30.11 0.05 0.05 0.05 0.01 0.01 0.00 0.1 0.9 0.0 35.6 297.0 0.0 20.2 26.1 6.6 23.5 29.2 17.4 11.1 18.2 6.8
1/6/2008 225 253 193 0 6 0 0 6 0 79 100 61 30.2 36.4 25.7 30.13 30.17 30.09 0.05 0.05 0.05 0.00 0.01 0.00 0.0 0.6 0.0 22.6 134.0 0.0 30.1 36.4 23.8 34.4 38.8 28.9 24.2 31.6 17.9
1/7/2008 248 241 55 0 3 0 0 3 0 97 100 83 34.0 38.4 31.4 30.09 30.15 30.03 0.05 0.05 0.05 0.00 0.01 0.00 0.0 0.5 0.0 14.0 100.0 0.0 34.0 38.4 28.9 40.8 44.0 38.6 33.3 36.4 31.4
1/8/2008 248 332 44 0 7 0 1 7 0 93 100 59 37.5 54.7 30.6 29.96 30.05 29.80 0.05 0.05 0.05 0.01 0.03 0.00 0.2 1.4 0.0 66.8 519.0 0.0 37.4 54.7 27.5 43.6 56.7 37.8 35.2 45.9 30.6
1/9/2008 248 359 0 4 24 0 7 27 0 72 100 33 40.9 55.4 29.4 29.65 29.81 29.44 0.09 0.13 0.05 0.01 0.04 0.00 0.1 1.0 0.0 34.9 505.0 0.0 39.3 55.4 28.1 44.6 60.7 36.6 30.4 53.5 14.5
1/10/2008 225 359 0 1 13 0 2 14 0 67 100 36 32.7 42.0 24.9 30.01 30.11 29.81 0.13 0.13 0.13 0.02 0.04 0.00 0.2 1.2 0.0 72.2 422.0 0.0 32.4 42.0 21.5 35.6 41.7 30.7 21.9 26.0 15.9
1/11/2008 248 359 0 1 21 0 3 21 0 96 100 78 32.6 37.6 25.2 29.77 30.05 29.54 0.44 0.66 0.13 0.00 0.04 0.00 0.0 0.5 0.0 9.5 114.0 0.0 31.6 37.6 21.2 39.1 44.2 32.1 31.4 36.8 23.0
1/12/2008 248 359 0 0 6 0 0 6 0 92 100 40 31.5 43.4 22.9 29.92 30.12 29.73 0.66 0.66 0.66 0.01 0.02 0.00 0.1 1.0 0.0 52.1 556.0 0.0 31.4 43.4 21.5 37.6 45.8 30.1 28.8 38.6 20.0
1/13/2008 68 357 0 0 7 0 1 8 0 81 100 35 26.9 38.6 17.9 30.18 30.28 30.06 0.66 0.66 0.66 0.01 0.03 0.00 0.2 1.1 0.0 76.1 419.0 0.0 26.6 38.6 17.9 31.5 38.3 25.1 20.6 25.8 12.5
1/14/2008 68 359 0 1 11 0 2 11 0 86 100 63 25.9 28.0 20.9 29.89 30.07 29.75 0.68 0.70 0.66 0.00 0.03 0.00 0.0 0.0 0.0 7.4 39.0 0.0 24.9 28.0 14.7 31.0 33.3 28.1 22.2 26.1 17.0
1/15/2008 68 359 0 1 12 0 2 12 0 69 100 45 21.1 28.8 16.8 29.77 29.89 29.69 0.70 0.70 0.70 0.01 0.03 0.00 0.1 1.0 0.0 93.5 609.0 0.0 20.4 28.8 9.6 24.1 29.6 20.4 11.9 20.9 7.1
1/16/2008 68 359 0 1 13 0 2 13 0 66 94 38 17.5 27.5 8.7 30.16 30.38 29.89 0.70 0.70 0.70 0.02 0.03 0.00 0.1 0.9 0.0 94.4 431.0 0.0 16.4 27.5 6.2 20.2 27.5 13.4 7.1 10.8 4.2
1/17/2008 225 347 42 1 13 0 1 13 0 70 81 52 15.5 26.9 3.0 30.29 30.41 30.07 0.70 0.70 0.70 0.01 0.03 0.00 0.1 1.0 0.0 56.9 373.0 0.0 14.8 26.9 -3.3 18.5 29.1 6.7 7.2 18.4 -2.8
1/18/2008 248 359 0 2 18 0 3 18 0 70 100 36 30.2 40.7 18.7 29.80 30.07 29.60 0.82 0.87 0.70 0.01 0.04 0.00 0.1 1.1 0.0 61.5 473.0 0.0 28.8 40.7 16.8 33.5 42.7 21.4 20.2 35.4 5.3
1/19/2008 225 359 0 2 17 0 3 19 0 60 83 36 20.0 29.7 6.2 29.90 30.00 29.82 0.87 0.87 0.87 0.01 0.04 0.00 0.2 1.0 0.0 68.7 399.0 0.0 18.5 29.7 0.0 22.0 29.6 10.4 7.1 12.0 1.4
1/20/2008 68 359 0 1 13 0 3 14 0 46 70 23 13.1 22.6 6.9 29.99 30.25 29.79 0.87 0.87 0.87 0.02 0.03 0.00 0.2 1.1 0.0 86.3 466.0 0.0 11.3 22.6 -5.9 13.7 23.6 8.0 -4.8 9.4 -16.7
1/21/2008 248 359 0 1 24 0 2 24 0 49 74 24 5.2 17.3 -6.9 30.49 30.58 30.25 0.87 0.87 0.87 0.01 0.03 0.00 0.2 1.1 0.0 97.9 468.0 0.0 3.9 17.1 -11.6 6.1 16.2 -4.6 -11.0 -5.2 -16.0
1/22/2008 248 359 0 2 30 0 3 32 0 65 91 22 14.8 26.9 0.0 30.09 30.52 29.68 0.87 0.87 0.87 0.01 0.02 0.00 0.1 1.3 0.0 41.1 612.0 0.0 12.9 26.9 -3.5 17.5 28.1 3.3 3.9 17.8 -7.6
1/23/2008 225 359 0 2 19 0 4 19 0 58 100 30 20.3 27.9 9.4 29.86 29.98 29.68 0.87 0.87 0.87 0.02 0.03 0.00 0.2 1.2 0.0 70.1 494.0 0.0 18.3 27.9 9.4 22.1 31.7 12.0 7.0 24.5 -2.1
1/24/2008 225 359 0 1 10 0 1 11 0 69 80 42 12.4 22.6 0.5 30.02 30.13 29.96 0.87 0.87 0.87 0.01 0.03 0.00 0.1 1.1 0.0 61.3 503.0 0.0 11.8 22.4 -6.3 15.3 22.9 3.9 3.9 10.0 -5.8
1/25/2008 225 343 44 1 12 0 2 12 0 57 74 35 9.8 21.8 -7.1 30.13 30.24 30.06 0.87 0.87 0.87 0.01 0.03 0.00 0.2 1.3 0.0 80.1 533.0 0.0 8.5 21.8 -14.2 11.4 23.1 -4.4 -3.3 11.2 -14.9
1/26/2008 68 359 0 1 11 0 1 12 0 65 84 39 17.0 25.5 8.2 30.19 30.23 30.08 0.89 0.89 0.87 0.01 0.02 0.00 0.2 1.3 0.0 73.8 639.0 0.0 16.3 25.5 3.7 19.5 25.8 11.8 6.6 15.6 1.8
1/27/2008 68 285 10 1 7 0 2 7 0 64 80 43 19.1 30.9 9.6 30.16 30.22 30.08 0.89 0.89 0.89 0.01 0.03 0.00 0.2 1.1 0.0 79.5 563.0 0.0 18.4 30.9 3.4 21.5 31.2 13.8 8.6 15.9 4.4
1/28/2008 68 359 0 1 16 0 3 16 0 62 80 35 17.0 32.8 4.3 30.07 30.16 29.96 0.89 0.89 0.89 0.02 0.04 0.00 0.2 1.3 0.0 107.4 470.0 0.0 15.4 32.8 -3.6 19.2 32.5 8.0 5.2 9.9 -1.6
1/29/2008 225 357 3 0 7 0 1 7 0 67 80 42 18.2 28.8 5.4 29.81 29.97 29.64 0.89 0.89 0.89 0.01 0.04 0.00 0.1 1.1 0.0 53.4 403.0 0.0 17.9 28.8 -0.2 20.9 30.8 9.1 8.7 18.4 -0.5
1/30/2008 248 359 0 4 30 0 7 30 0 69 100 35 30.4 40.6 19.8 29.56 30.03 29.27 1.74 1.18 0.89 0.01 0.02 0.00 0.0 0.0 0.0 10.5 301.0 0.0 27.0 40.6 8.1 33.6 44.9 19.8 20.3 37.7 -1.6
1/31/2008 248 357 0 1 13 0 2 13 0 48 78 19 19.0 27.6 10.9 30.44 30.67 30.03 1.18 1.18 1.18 0.02 0.04 0.00 0.2 1.4 0.0 107.2 523.0 0.0 18.3 27.6 0.5 19.8 26.3 14.0 0.9 8.4 -10.0
2/1/2008 68 359 0 1 20 0 1 20 0 77 100 45 20.7 31.2 9.6 30.33 30.66 29.61 1.34 1.84 1.18 0.00 0.04 0.00 0.0 0.0 0.0 11.3 102.0 0.0 19.8 31.2 4.9 24.7 38.4 12.9 14.1 31.2 2.2
2/2/2008 248 359 0 1 19 0 2 19 0 91 100 67 30.5 32.6 28.3 29.86 30.09 29.53 1.91 1.91 1.84 0.00 0.01 0.00 0.1 1.0 0.0 24.5 274.0 0.0 29.9 32.6 18.8 36.4 39.8 31.7 27.9 32.6 20.4
2/3/2008 248 295 88 0 7 0 1 7 0 94 100 70 29.7 33.5 27.2 30.15 30.24 30.08 1.91 1.91 1.91 0.01 0.01 0.00 0.1 1.4 0.0 39.7 401.0 0.0 29.5 33.5 25.8 36.1 38.4 34.4 28.2 31.2 24.4
2/4/2008 68 353 0 0 8 0 1 8 0 85 100 44 29.5 36.0 24.3 30.30 30.34 30.22 1.91 1.91 1.91 0.02 0.03 0.00 0.2 1.9 0.0 85.9 753.0 0.0 29.2 36.0 21.5 34.7 37.2 31.4 24.7 30.0 14.7
2/5/2008 248 359 0 0 11 0 1 11 0 99 100 81 31.4 34.0 26.6 29.89 30.23 29.72 2.11 2.17 1.91 0.00 0.03 0.00 0.0 0.0 0.0 10.6 99.0 0.0 31.2 34.0 18.1 38.4 41.2 33.1 31.2 34.0 23.8
2/6/2008 68 354 10 1 10 0 2 11 0 97 100 81 30.8 34.3 26.4 29.69 29.80 29.60 2.68 3.14 2.17 0.00 0.01 0.00 0.1 1.2 0.0 16.7 199.0 0.0 29.7 34.3 19.1 37.5 41.5 32.5 30.0 34.3 23.1
2/7/2008 68 289 1 1 8 0 2 8 0 88 100 73 26.0 27.3 23.6 29.75 29.96 29.57 3.35 3.40 3.14 0.00 0.01 0.00 0.0 0.0 0.0 5.8 76.0 0.0 25.0 27.3 16.9 31.5 34.5 27.2 22.9 27.3 16.9
2/8/2008 225 347 66 0 7 0 1 8 0 75 84 58 23.6 29.2 13.6 29.97 30.02 29.91 3.40 3.40 3.40 0.00 0.01 0.00 0.0 0.0 0.0 17.0 118.0 0.0 23.3 29.2 13.6 27.2 31.1 18.0 16.6 20.2 8.6
2/9/2008 225 353 38 0 8 0 1 8 0 78 90 61 22.5 30.9 11.4 29.95 30.07 29.73 3.40 3.41 3.40 0.01 0.02 0.00 0.2 1.9 0.0 73.0 721.0 0.0 22.2 30.9 3.1 26.5 34.5 15.6 16.6 25.7 6.4
2/10/2008 248 359 0 1 17 0 3 17 0 71 91 40 26.6 34.0 11.4 29.54 29.73 29.34 3.45 3.50 3.41 0.01 0.02 0.00 0.0 1.0 0.0 37.8 401.0 0.0 25.4 33.8 -1.3 29.8 38.0 12.1 18.0 29.4 -6.0
2/11/2008 225 359 0 1 12 0 2 13 0 52 69 36 6.7 15.5 -0.8 30.00 30.31 29.71 3.50 3.50 3.50 0.01 0.02 0.00 0.1 1.2 0.0 78.0 514.0 0.0 5.4 15.5 -10.0 7.8 15.3 1.6 -7.5 -1.3 -13.4
2/12/2008 68 318 24 1 10 0 2 10 0 56 74 31 5.4 17.1 -12.0 30.35 30.45 30.19 3.50 3.54 3.50 0.01 0.03 0.00 0.3 1.6 0.0 117.1 560.0 0.0 3.7 16.9 -24.0 6.9 17.3 -10.2 -7.6 6.6 -22.0
2/13/2008 68 359 0 1 24 0 2 24 0 89 100 60 25.4 32.0 12.9 29.77 30.19 29.54 3.83 4.13 3.54 0.00 0.03 0.00 0.0 0.0 0.0 14.3 88.0 0.0 24.3 32.0 -0.1 31.0 39.2 16.4 22.4 32.0 6.1
2/14/2008 68 359 0 1 11 0 2 11 0 63 78 37 20.7 28.6 10.9 29.94 30.07 29.65 4.13 4.13 4.13 0.02 0.04 0.00 0.3 2.0 0.0 107.9 589.0 0.0 19.6 28.6 10.2 23.0 32.6 14.5 9.6 22.6 3.5
2/15/2008 68 359 0 1 14 0 2 14 0 66 79 36 19.9 36.4 6.9 29.94 30.13 29.80 4.16 4.18 4.13 0.01 0.04 0.00 0.2 1.7 0.0 60.4 693.0 0.0 18.9 36.4 -4.0 22.5 37.1 9.7 10.1 24.3 -5.5
2/16/2008 68 359 0 1 11 0 2 11 0 50 66 26 7.3 19.8 -4.8 30.27 30.35 30.13 4.18 4.18 4.18 0.02 0.03 0.00 0.3 1.7 0.0 123.9 757.0 0.0 5.9 19.8 -9.3 8.3 19.0 -2.8 -8.2 -0.0 -14.5
2/17/2008 292 359 0 3 28 0 6 28 0 55 80 38 17.4 36.7 -4.1 30.12 30.34 29.74 4.19 4.29 4.18 0.01 0.03 0.00 0.3 2.0 0.0 78.9 568.0 0.0 14.6 36.1 -16.6 18.7 40.8 -2.2 3.5 30.9 -14.1
2/18/2008 292 359 0 1 17 0 2 17 0 96 100 62 38.8 49.5 32.0 29.48 29.74 29.36 4.58 4.70 4.29 0.01 0.03 0.00 0.2 2.5 0.0 47.8 547.0 0.0 38.0 49.5 26.2 45.5 55.6 36.1 37.8 48.4 22.5
2/19/2008 248 359 0 3 20 0 5 20 0 47 87 24 29.2 35.7 20.7 29.61 29.76 29.50 4.70 4.70 4.70 0.03 0.06 0.00 0.3 1.8 0.0 103.1 709.0 0.0 26.5 35.5 9.6 29.9 36.4 20.5 9.9 26.0 -4.3
2/20/2008 248 359 0 2 16 0 3 16 0 47 71 21 16.8 25.4 5.5 29.94 30.15 29.76 4.70 4.70 4.70 0.02 0.06 0.00 0.2 1.9 0.0 114.1 852.0 0.0 14.6 25.4 2.7 17.4 24.3 7.9 -1.2 9.5 -9.6
2/21/2008 248 359 0 1 17 0 2 17 0 49 71 18 7.7 20.4 -3.9 30.28 30.34 30.15 4.70 4.70 4.70 0.02 0.05 0.00 0.4 2.0 0.0 156.2 651.0 0.0 6.6 20.3 -8.3 8.6 19.0 -1.3 -9.6 -3.7 -17.0
2/22/2008 68 271 30 1 6 0 1 6 0 68 80 38 10.6 21.0 -1.5 30.16 30.34 29.91 4.72 4.77 4.70 0.01 0.04 0.00 0.2 1.5 0.0 56.3 370.0 0.0 10.0 21.0 -8.5 13.4 25.0 1.3 1.8 15.2 -9.2
2/23/2008 68 359 0 1 8 0 1 8 0 68 80 44 17.1 27.3 4.3 29.94 30.04 29.87 4.77 4.77 4.77 0.01 0.03 0.00 0.3 2.5 0.0 92.0 648.0 0.0 16.5 27.3 -1.7 19.9 27.6 7.9 7.8 12.8 -1.9
2/24/2008 248 306 68 1 9 0 1 10 0 59 80 24 14.2 36.3 -4.3 30.01 30.11 29.91 4.77 4.77 4.77 0.02 0.05 0.00 0.5 2.6 0.0 150.3 630.0 0.0 13.7 36.1 -7.8 16.1 35.2 -1.6 1.2 12.2 -12.2
2/25/2008 225 359 0 1 12 0 2 12 0 59 80 24 21.7 39.7 2.6 29.86 29.94 29.77 4.77 4.77 4.77 0.02 0.06 0.00 0.5 2.7 0.0 154.4 690.0 0.0 21.0 39.7 -3.7 23.6 38.6 5.9 7.5 18.5 -4.1
2/26/2008 225 328 27 0 7 0 0 7 0 80 100 68 28.7 33.2 24.6 29.66 29.81 29.29 4.82 5.07 4.77 0.01 0.06 0.00 0.1 1.2 0.0 52.6 301.0 0.0 28.6 33.2 17.9 33.0 37.8 27.4 23.2 30.6 15.9
2/27/2008 68 359 0 1 12 0 2 12 0 81 100 62 24.4 30.7 13.9 29.40 29.67 29.22 5.13 5.14 5.07 0.00 0.02 0.00 0.0 0.0 0.0 13.5 86.0 0.0 22.9 30.7 4.9 28.9 37.9 16.6 19.1 30.7 5.3
2/28/2008 68 359 0 1 14 0 2 14 0 50 71 25 8.7 15.2 -11.1 30.00 30.38 29.67 5.14 5.14 5.14 0.02 0.04 0.00 0.3 1.7 0.0 134.3 725.0 0.0 6.9 15.0 -15.9 9.6 16.7 -8.8 -7.6 6.0 -19.9
2/29/2008 225 359 0 2 21 0 4 21 0 43 64 22 3.6 21.0 -21.1 30.45 30.59 30.24 5.14 5.14 5.14 0.02 0.05 0.00 0.5 2.5 0.0 171.6 681.0 0.0 0.4 21.0 -27.4 3.9 19.9 -19.6 -15.7 4.1 -31.5
3/1/2008 225 359 0 1 19 0 3 19 0 74 87 53 25.3 31.6 17.1 29.89 30.24 29.75 5.15 5.18 5.14 0.01 0.05 0.00 0.1 1.1 0.0 56.5 394.0 0.0 24.1 31.6 5.0 28.7 36.3 19.3 18.0 27.6 4.0
3/2/2008 292 359 0 1 13 0 3 13 0 52 74 27 20.7 29.7 3.5 30.11 30.31 29.85 5.18 5.18 5.18 0.03 0.05 0.00 0.5 2.6 0.0 144.2 808.0 0.0 19.6 29.7 0.3 21.9 28.9 6.9 5.2 15.3 -2.9
3/3/2008 248 359 0 1 11 0 2 12 0 59 83 27 21.3 42.6 0.3 30.06 30.30 29.79 5.18 5.18 5.18 0.02 0.05 0.00 0.3 2.0 0.0 78.2 704.0 0.0 20.5 42.6 -3.3 23.2 41.7 3.5 8.0 21.9 -6.6
3/4/2008 45 359 0 2 12 0 3 12 0 73 100 39 34.7 42.1 24.1 29.90 30.04 29.71 5.23 5.35 5.18 0.01 0.04 0.00 0.2 1.5 0.0 49.2 304.0 0.0 33.7 42.1 22.1 38.2 48.5 28.6 25.8 41.3 15.3
3/5/2008 248 359 0 2 27 0 5 27 0 76 100 48 33.7 40.8 28.5 29.63 29.96 29.33 5.48 5.50 5.35 0.01 0.04 0.00 0.2 2.0 0.0 65.1 795.0 0.0 32.2 40.8 22.0 37.7 43.9 29.6 26.4 34.7 12.6
3/6/2008 68 357 0 1 12 0 2 12 0 54 83 23 29.9 43.9 17.9 30.11 30.24 29.91 5.50 5.50 5.50 0.04 0.08 0.00 0.7 3.4 0.0 170.6 734.0 0.0 29.5 43.7 17.2 31.4 42.8 22.0 13.4 20.3 6.2
3/7/2008 225 359 0 1 16 0 2 17 0 65 100 21 31.5 48.9 16.0 30.17 30.32 29.81 5.52 5.76 5.50 0.04 0.08 0.00 0.7 3.6 0.0 172.7 728.0 0.0 31.0 48.9 12.8 34.3 47.7 21.1 18.3 31.7 10.2
3/8/2008 68 356 1 0 17 0 1 17 0 98 100 75 34.6 40.3 31.7 29.58 29.81 29.06 6.23 7.10 5.76 0.01 0.08 0.00 0.2 1.9 0.0 40.7 450.0 0.0 34.4 40.3 29.2 41.4 46.6 38.9 33.9 39.4 31.7
3/9/2008 248 359 0 4 32 0 8 32 0 51 100 31 23.5 40.8 15.7 29.76 30.22 29.09 7.11 7.11 7.10 0.03 0.05 0.00 0.5 3.5 0.0 113.1 910.0 0.0 19.1 40.7 3.2 24.5 48.0 16.6 7.6 40.8 -3.6
3/10/2008 68 359 0 1 12 0 2 12 0 50 73 29 17.4 25.7 9.2 30.24 30.32 30.18 7.11 7.11 7.11 0.02 0.05 0.00 0.4 2.4 0.0 113.7 720.0 0.0 16.6 25.7 4.6 18.2 25.0 12.5 1.2 5.1 -3.1
3/11/2008 248 359 0 1 12 0 2 12 0 54 77 20 18.5 34.8 0.9 30.03 30.18 29.77 7.11 7.11 7.11 0.03 0.06 0.00 0.6 3.1 0.0 187.5 723.0 0.0 17.5 34.8 -1.1 19.9 33.6 4.0 2.5 13.8 -6.3
