Daily Reports
[Select Refresh to Update]
Data updated every 15 minutes
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.1 49.9 1/25/10 -15.7 1/10/10 1342 0 1.25 1 36 1/25/10 ENE 29.93 82
2 21.9 39.2 2/25/10 -1.6 2/6/10 1093 0 1.03 1 34 2/25/10 ENE 29.76 75
3 33.8 63.6 3/19/10 7.7 3/27/10 845 0 2.14 2 29 3/25/10 ENE 29.93 72
4 44.1 82.1 4/3/10 22.3 4/14/10 546 15 3.18 1 29 4/8/10 ENE 29.87 75
5 55.1 88.6 5/26/10 23.3 5/11/10 301 89 1.91 1 28 5/3/10 ENE 29.95 71
6 60.6 82.3 6/19/10 37.6 6/16/10 135 92 5.28 1 22 6/19/10 WSW 29.85 84
7 69.5 93.4 7/7/10 43.9 7/31/10 52 245 3.51 1 20 7/9/10 WSW 29.90 83
---------------------------------------------------------------------------------------
TOT 43.4 93.4 7/7/10 -15.7 1/1/10 4314 440 18.30 1 36 1/25/10 ENE 29.89 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.9 64.1 13:46 46.1 2:13 8 0 0.12 1 12 16:55 WSW 30.05 88
2 59.4 73.5 15:08 44.3 6:08 6 4 0.00 1 16 10:47 E 30.14 73
3 66.4 82.9 14:50 48.1 5:34 4 8 0.00 1 14 13:49 SW 30.02 74
4 70.0 84.6 12:55 54.3 5:24 2 10 0.00 0 11 12:20 SW 29.89 76
5 73.0 88.4 15:23 55.1 5:22 1 12 0.00 1 12 14:49 SW 29.91 78
6 77.7 89.3 13:32 66.8 5:33 0 16 0.00 0 13 11:48 ENE 29.96 80
7 77.7 93.4 14:37 63.8 5:00 0 15 0.00 0 8 12:22 SW 30.00 80
8 79.0 90.1 14:15 66.9 5:39 0 15 0.00 1 17 13:37 WSW 29.98 81
9 77.1 85.5 14:21 68.3 5:31 0 14 0.00 2 20 12:07 WSW 29.88 78
10 72.3 76.8 0:40 66.6 23:56 0 9 0.75 0 13 0:09 WSW 29.82 91
11 72.4 85.5 14:20 63.0 23:56 0 9 0.00 1 12 12:58 ENE 29.84 83
12 72.6 85.7 13:18 59.7 5:34 1 10 0.00 1 16 14:02 WSW 29.86 76
13 72.7 83.0 16:32 62.7 5:09 0 9 0.21 0 11 12:01 SW 29.92 86
14 72.8 83.2 15:18 67.1 5:27 0 9 0.05 0 7 9:10 ENE 29.93 90
15 73.8 87.1 14:27 64.8 5:39 0 10 0.00 1 11 17:01 ENE 30.01 85
16 73.0 82.5 11:58 64.9 5:27 0 9 0.07 1 17 10:56 WSW 29.84 92
17 73.6 85.7 14:13 62.2 5:40 0 10 0.21 1 20 11:13 WSW 29.73 81
18 71.1 80.9 11:34 62.0 4:56 0 8 0.01 0 13 13:50 SW 29.76 79
19 66.7 78.6 16:16 60.3 5:31 1 4 0.79 0 12 18:30 WSW 29.80 96
20 67.8 79.0 15:00 62.5 6:01 0 4 0.09 0 11 16:10 WSW 29.92 92
21 66.5 82.1 12:59 59.4 6:32 1 4 0.52 1 18 17:04 SW 29.87 93
22 67.1 77.0 14:57 58.7 23:40 1 4 0.01 0 12 15:09 WSW 29.83 88
23 65.4 78.3 13:25 55.5 5:38 3 4 0.01 1 20 14:22 WSW 29.93 88
24 73.4 86.9 15:28 64.6 3:06 0 10 0.02 1 16 19:29 SW 29.78 87
25 70.0 79.0 12:19 55.2 23:53 1 7 0.11 0 16 13:47 ENE 29.73 84
26 64.4 76.2 15:09 50.4 5:43 4 5 0.00 1 14 11:37 WSW 29.88 73
27 67.0 84.2 14:38 49.2 5:41 4 7 0.00 0 10 15:56 WSW 29.98 74
28 70.9 83.8 15:25 55.2 5:42 2 9 0.12 2 20 14:49 WSW 29.88 77
29 68.5 78.6 12:06 52.1 23:59 1 6 0.42 1 12 10:00 WSW 29.80 80
30 58.1 71.0 13:36 47.7 6:16 7 2 0.00 1 14 16:41 E 29.92 76
31 48.4 64.5 9:52 43.9 4:27 6 0 0.00 1 6 7:05 ENE 30.01 95
---------------------------------------------------------------------------------------
TOT 69.5 93.4 7/7/10 43.9 7/31/10 52 245 3.51 1 20 7/9/10 WSW 29.90 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 13:31 1/2/10 0 12:35 1/2/10 68 Wind Speed 36 16:55 1/25/10 0 0:00 1/1/10 1 Wind Gust 36 16:55 1/25/10 0 0:00 1/1/10 2 Humidity 100 6:30 1/16/10 12 16:20 1/1/10 78 Out Temp 93.4 14:37 7/7/10 -15.7 7:24 1/1/10 43.4 Raw Barometer 30.54 7:29 4/14/10 29.10 3:44 2/26/10 29.89 Total Rain 18.30 8:51 7/29/10 0.00 0:00 1/1/10 6.93 Evapotranspiration 0.20 23:00 5/26/10 0.00 0:00 1/1/10 0.04 UV Index 10.2 13:25 7/6/10 0.0 0:00 1/1/10 0.7 Solar Radiation 1355.0 11:33 6/24/10 0.0 0:00 1/1/10 139.8 Wind Chill 93.4 14:37 7/7/10 -25.1 8:52 1/10/10 42.8 Out Heat Ix 103.8 11:29 7/8/10 -11.6 7:24 1/10/10 47.6 Dew Point 78.1 11:23 7/8/10 -20.9 6:35 1/30/10 35.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:13 7/1/10 0 11:42 7/1/10 248 Wind Speed 20 12:07 7/9/10 0 0:00 7/1/10 1 Wind Gust 20 12:07 7/9/10 0 0:00 7/1/10 2 Humidity 100 0:59 7/1/10 30 14:44 7/12/10 83 Out Temp 93.4 14:37 7/7/10 43.9 4:27 7/31/10 69.5 Raw Barometer 30.19 7:44 7/2/10 29.65 19:14 7/17/10 29.90 Total Rain 18.30 8:51 7/29/10 14.79 0:00 7/1/10 16.29 Evapotranspiration 0.18 20:00 7/8/10 0.00 0:00 7/1/10 0.06 UV Index 10.2 13:25 7/6/10 0.0 0:00 7/1/10 1.7 Solar Radiation 1328.0 13:08 7/1/10 0.0 0:00 7/1/10 206.3 Wind Chill 93.4 14:37 7/7/10 41.5 4:52 7/31/10 69.5 Out Heat Ix 103.8 11:29 7/8/10 51.1 4:27 7/31/10 74.7 Dew Point 78.1 11:23 7/8/10 43.4 13:19 7/2/10 63.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 136 10:05 48 9:03 68 Wind Speed 6 7:05 0 0:00 1 Wind Gust 6 7:05 0 0:00 2 Humidity 100 0:17 59 10:38 93 Out Temp 67.6 10:38 43.9 4:27 49.7 Raw Barometer 30.03 7:29 29.99 0:14 30.01 Total Rain 18.30 0:00 18.30 0:00 18.30 Evapotranspiration 0.12 0:00 0.00 0:00 0.01 UV Index 5.2 10:39 0.0 0:00 0.8 Solar Radiation 809.0 10:39 0.0 0:00 192.1 Wind Chill 67.6 10:38 41.5 4:52 49.6 Out Heat Ix 69.4 10:34 51.1 4:27 55.8 Dew Point 54.5 10:34 43.9 4:27 47.2
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Lo Gust Hi Gust Humidity Hi Lo Temp Hi Lo Barom Hi Lo Avg Rain Hi Lo UV Hi Lo Solar Rad Hi Lo
° ° ° Avg mph mph mph mph mph % % % Avg °F °F °F inhg inhg inhg in in in Avg UV UV Avg W/m² W/m² W/m²
1/1/2010 90 224 73 0 4 0 0 5 0 93 96 87 23.1 25.8 20.1 29.89 30.03 29.71 0.26 0.04 0.00 0.00 0.00 0.00 0.0 0.6 0.0 7.7 70.0 0.0 23.1 25.8 14.4 29.2 32.0 26.3 21.4 24.3 18.5
1/2/2010 68 359 0 1 16 0 2 16 0 91 98 74 20.7 24.2 8.1 29.60 29.71 29.38 0.06 0.09 0.04 0.00 0.00 0.00 0.0 0.0 0.0 5.9 37.0 0.0 19.4 24.2 -3.4 26.5 30.9 13.0 18.4 23.5 4.5
1/3/2010 248 313 51 1 8 0 2 8 0 90 96 83 11.1 19.2 6.7 29.39 29.51 29.30 0.23 0.29 0.09 0.00 0.00 0.00 0.0 0.0 0.0 4.1 26.0 0.0 9.7 19.2 -6.0 16.7 25.8 11.7 8.7 18.2 3.0
1/4/2010 68 357 0 1 8 0 1 8 0 85 96 74 17.0 19.9 14.0 29.63 29.72 29.51 0.29 0.29 0.29 0.00 0.00 0.00 0.0 0.0 0.0 13.8 84.0 0.0 16.4 19.9 5.7 22.0 26.1 19.2 13.3 18.5 10.7
1/5/2010 68 97 40 0 6 0 1 6 0 90 97 83 16.0 18.7 12.4 29.67 29.71 29.63 0.30 0.30 0.29 0.00 0.01 0.00 0.0 0.0 0.0 20.8 118.0 0.0 15.7 18.7 8.2 21.7 25.0 18.4 13.7 17.5 10.6
1/6/2010 68 359 0 1 13 0 3 13 0 83 98 73 18.4 21.7 16.6 29.64 29.69 29.60 0.30 0.30 0.30 0.01 0.01 0.00 0.0 0.0 0.0 34.7 222.0 0.0 16.7 21.7 4.0 23.1 25.2 20.3 14.1 16.6 10.4
1/7/2010 68 359 0 2 16 0 3 16 0 79 82 74 18.4 22.0 14.8 29.78 29.85 29.69 0.30 0.30 0.30 0.00 0.01 0.00 0.1 0.6 0.0 30.5 201.0 0.0 15.8 21.8 2.4 22.5 25.7 19.0 13.1 15.6 9.2
1/8/2010 68 359 0 1 11 0 2 11 0 83 93 72 14.0 17.1 10.6 29.78 29.86 29.69 0.30 0.30 0.30 0.00 0.01 0.00 0.1 0.7 0.0 34.4 192.0 0.0 12.9 17.1 1.5 18.7 21.2 16.7 9.8 12.1 7.8
1/9/2010 68 359 0 1 15 0 2 17 0 73 87 55 5.9 13.5 -11.2 30.08 30.26 29.86 0.30 0.30 0.30 0.01 0.02 0.00 0.2 1.0 0.0 74.2 517.0 0.0 4.1 13.5 -16.5 9.3 18.3 -6.6 -1.0 9.8 -14.9
1/10/2010 45 185 23 1 5 0 1 6 0 72 83 43 -0.9 12.4 -15.7 30.21 30.31 30.10 0.30 0.30 0.30 0.00 0.02 0.00 0.1 1.1 0.0 52.4 389.0 0.0 -1.7 12.4 -25.1 2.4 13.2 -11.6 -8.1 2.5 -20.3
1/11/2010 248 349 0 0 8 0 1 8 0 79 91 64 15.7 24.4 6.4 30.03 30.10 29.97 0.30 0.30 0.30 0.01 0.01 0.00 0.1 0.9 0.0 40.6 266.0 0.0 15.6 24.4 -0.3 19.8 27.1 10.6 10.2 18.6 1.6
1/12/2010 68 359 0 1 12 0 3 14 0 75 88 59 13.1 21.4 -2.7 30.04 30.14 29.99 0.30 0.30 0.30 0.01 0.01 0.00 0.1 0.9 0.0 38.7 345.0 0.0 11.2 21.4 -5.7 16.7 25.8 2.2 6.6 16.9 -6.2
1/13/2010 68 359 0 1 6 0 1 6 0 75 86 39 2.1 15.2 -11.9 30.17 30.23 30.13 0.30 0.30 0.30 0.01 0.01 0.00 0.2 1.2 0.0 62.2 487.0 0.0 1.1 15.2 -23.2 5.8 16.6 -7.5 -4.4 5.2 -16.1
1/14/2010 68 326 10 1 11 0 2 11 0 78 94 63 14.2 26.4 4.3 30.20 30.28 30.06 0.30 0.30 0.30 0.00 0.01 0.00 0.2 1.0 0.0 36.8 178.0 0.0 12.9 26.4 -7.0 18.2 30.1 9.5 8.5 19.9 1.2
1/15/2010 248 359 0 1 12 0 1 12 0 88 98 77 26.1 32.6 15.9 30.02 30.11 29.96 0.30 0.30 0.30 0.00 0.00 0.00 0.0 0.0 0.0 10.1 53.0 0.0 25.7 32.6 9.7 31.4 37.3 21.8 23.0 29.6 14.0
1/16/2010 68 359 0 1 10 0 2 11 0 83 100 54 29.3 39.6 17.1 30.07 30.12 29.99 0.30 0.30 0.30 0.01 0.03 0.00 0.2 1.2 0.0 66.1 473.0 0.0 28.8 39.6 11.5 34.0 41.0 24.0 24.3 27.1 16.6
1/17/2010 225 354 0 2 19 0 4 19 0 81 99 61 30.4 37.3 22.4 30.05 30.15 29.87 0.30 0.30 0.30 0.01 0.03 0.00 0.2 1.3 0.0 58.3 472.0 0.0 28.7 37.3 19.7 34.8 39.3 29.1 25.0 26.6 21.6
1/18/2010 68 96 30 0 7 0 0 7 0 95 100 80 28.5 32.8 25.1 29.83 29.90 29.77 0.44 0.50 0.30 0.00 0.03 0.00 0.1 1.2 0.0 28.9 399.0 0.0 28.3 32.8 24.0 34.9 37.8 32.3 27.1 29.6 24.9
1/19/2010 68 203 11 0 3 0 0 3 0 99 100 94 28.7 30.1 26.4 29.89 29.93 29.85 0.52 0.54 0.50 0.00 0.01 0.00 0.1 0.7 0.0 27.7 174.0 0.0 28.7 30.1 24.6 35.7 37.0 33.6 28.4 29.6 26.4
1/20/2010 68 359 0 1 11 0 2 11 0 92 100 81 25.4 30.0 21.3 29.91 30.07 29.84 0.54 0.54 0.54 0.01 0.01 0.00 0.1 0.9 0.0 41.1 211.0 0.0 24.8 30.0 14.4 31.4 34.6 27.9 23.4 26.4 20.2
1/21/2010 68 359 0 1 10 0 1 10 0 87 99 73 19.0 24.2 4.1 30.16 30.22 30.06 0.54 0.54 0.54 0.01 0.01 0.00 0.2 0.9 0.0 42.0 220.0 0.0 18.4 24.2 1.1 24.3 29.6 10.0 15.7 22.2 2.3
1/22/2010 68 100 7 1 9 0 2 10 0 85 94 66 10.1 27.6 -1.8 30.13 30.24 30.04 0.54 0.54 0.54 0.01 0.02 0.00 0.2 1.2 0.0 75.0 470.0 0.0 8.9 27.6 -12.2 15.0 30.4 3.4 6.2 19.5 -4.7
1/23/2010 68 124 0 1 8 0 2 8 0 78 92 32 8.5 28.8 -6.0 30.30 30.38 30.24 0.54 0.54 0.54 0.01 0.03 0.00 0.2 1.2 0.0 97.2 449.0 0.0 7.2 28.8 -14.2 12.7 28.8 -1.1 2.3 13.7 -9.3
1/24/2010 248 359 0 1 8 0 1 8 0 81 97 54 17.8 28.8 4.1 30.16 30.29 29.97 0.54 0.54 0.54 0.01 0.03 0.00 0.2 1.3 0.0 66.0 526.0 0.0 17.2 28.8 -2.1 22.3 33.7 9.9 12.6 26.3 2.1
1/25/2010 248 359 0 4 36 0 7 36 0 94 100 79 39.8 49.9 27.0 29.50 29.97 29.14 0.74 1.17 0.54 0.01 0.02 0.00 0.0 0.8 0.0 15.4 195.0 0.0 38.2 49.9 21.1 46.1 54.6 33.7 38.1 46.8 26.3
1/26/2010 248 359 0 2 19 0 4 20 0 82 100 55 31.2 37.9 26.7 29.47 29.69 29.33 1.17 1.17 1.17 0.01 0.03 0.00 0.1 1.2 0.0 51.7 575.0 0.0 29.5 37.9 18.9 35.8 44.9 31.5 25.8 37.6 20.0
1/27/2010 248 354 37 1 11 0 1 11 0 76 91 50 27.6 31.3 24.5 29.90 30.04 29.69 1.17 1.17 1.17 0.00 0.03 0.00 0.1 0.7 0.0 27.2 146.0 0.0 27.1 31.3 16.1 31.3 34.1 27.1 20.7 24.6 12.8
1/28/2010 248 359 0 2 19 0 3 19 0 79 97 50 20.5 29.5 7.2 29.89 30.04 29.67 1.19 1.25 1.17 0.01 0.02 0.00 0.2 1.0 0.0 53.7 516.0 0.0 18.7 29.4 -6.2 24.7 32.2 10.3 14.8 22.9 -5.1
1/29/2010 68 359 0 2 14 0 4 14 0 54 81 32 1.9 7.7 -6.6 30.08 30.23 29.90 1.25 1.25 1.25 0.01 0.02 0.00 0.2 1.1 0.0 100.1 526.0 0.0 -1.2 7.7 -20.8 3.3 10.3 -5.1 -11.2 -0.2 -18.9
1/30/2010 68 359 0 1 12 0 2 12 0 64 82 46 -4.6 5.9 -14.7 30.24 30.34 30.11 1.25 1.25 1.25 0.01 0.02 0.00 0.2 1.3 0.0 101.9 480.0 0.0 -6.5 5.9 -24.7 -2.3 6.6 -11.3 -14.1 -7.0 -20.9
1/31/2010 225 289 66 0 8 0 1 10 0 74 86 50 2.3 17.3 -13.3 30.03 30.12 29.92 1.25 1.25 1.25 0.01 0.02 0.00 0.2 1.2 0.0 93.5 616.0 0.0 1.7 17.3 -15.5 5.9 19.0 -9.2 -4.3 8.1 -17.9
2/1/2010 248 359 0 2 18 0 4 18 0 61 90 26 16.1 20.5 11.2 30.06 30.15 29.91 1.26 1.26 1.25 0.02 0.04 0.00 0.3 1.4 0.0 107.7 501.0 0.0 13.9 20.5 0.5 18.2 20.4 15.0 3.5 12.4 -10.5
2/2/2010 68 359 0 1 8 0 1 8 0 69 85 44 14.5 25.1 6.4 30.19 30.28 30.13 1.26 1.26 1.26 0.01 0.04 0.00 0.3 1.6 0.0 87.7 567.0 0.0 14.0 25.1 0.4 17.5 25.4 10.9 5.9 9.3 1.9
2/3/2010 68 349 14 1 8 0 1 8 0 79 90 59 17.2 26.7 9.6 30.06 30.13 29.98 1.26 1.26 1.26 0.01 0.02 0.00 0.3 1.4 0.0 79.3 500.0 0.0 16.3 26.7 -0.2 21.3 28.6 14.9 11.6 18.0 6.5
2/4/2010 68 359 0 1 14 0 2 14 0 63 94 32 12.0 18.9 -1.0 30.23 30.31 30.03 1.26 1.26 1.26 0.01 0.03 0.00 0.3 1.5 0.0 118.0 509.0 0.0 10.6 18.9 -6.0 14.3 22.4 3.1 0.7 14.8 -7.5
2/5/2010 90 359 0 1 13 0 2 13 0 65 88 30 9.7 23.5 -1.4 30.21 30.28 30.13 1.26 1.26 1.26 0.02 0.03 0.00 0.3 1.7 0.0 105.8 568.0 0.0 8.8 23.5 -8.2 12.3 22.9 3.1 -1.2 7.0 -5.9
2/6/2010 68 359 0 2 14 0 4 14 0 66 84 41 7.5 19.0 -1.6 29.98 30.13 29.86 1.26 1.26 1.26 0.01 0.03 0.00 0.3 1.6 0.0 106.6 523.0 0.0 5.1 19.0 -13.3 10.0 19.2 3.0 -2.0 0.9 -5.5
2/7/2010 68 359 0 1 10 0 2 10 0 72 88 61 11.9 16.5 7.9 29.83 29.88 29.78 1.26 1.26 1.26 0.01 0.03 0.00 0.2 1.1 0.0 51.2 347.0 0.0 10.7 16.5 -5.0 15.2 19.9 11.0 4.6 10.7 0.4
2/8/2010 68 359 0 1 14 0 3 14 0 69 77 58 14.0 18.2 10.8 29.88 29.97 29.79 1.26 1.26 1.26 0.01 0.02 0.00 0.3 1.3 0.0 67.0 415.0 0.0 12.1 18.2 -0.5 16.8 20.0 13.9 5.6 8.8 3.3
2/9/2010 68 359 0 1 13 0 2 13 0 71 88 51 18.6 28.9 14.0 29.98 30.09 29.83 1.26 1.26 1.26 0.02 0.03 0.00 0.4 2.0 0.0 100.4 644.0 0.0 17.0 28.9 3.0 21.8 29.9 16.9 10.6 14.6 5.8
2/10/2010 68 117 1 1 7 0 2 7 0 82 92 71 21.8 30.6 13.5 29.53 29.83 29.35 1.26 1.26 1.26 0.01 0.03 0.00 0.2 1.0 0.0 58.1 287.0 0.0 20.9 30.6 10.9 26.3 33.8 19.3 17.0 24.4 11.4
2/11/2010 68 359 0 2 13 0 4 14 0 72 84 54 21.4 29.2 15.7 29.57 29.70 29.40 1.26 1.26 1.26 0.01 0.03 0.00 0.2 1.0 0.0 53.0 438.0 0.0 19.1 29.1 5.6 24.6 30.5 20.2 13.7 16.1 8.1
2/12/2010 68 359 0 1 14 0 2 16 0 48 66 27 20.1 28.1 15.2 29.75 29.80 29.70 1.26 1.26 1.26 0.03 0.05 0.00 0.3 1.6 0.0 124.4 552.0 0.0 18.8 28.1 8.5 20.8 27.3 16.6 2.8 8.8 -4.5
2/13/2010 68 359 0 1 11 0 2 11 0 67 77 55 18.6 23.3 14.4 29.54 29.75 29.37 1.26 1.26 1.26 0.01 0.05 0.00 0.2 1.2 0.0 64.8 303.0 0.0 17.4 23.2 5.3 21.2 25.9 16.5 9.3 14.6 2.1
2/14/2010 225 357 0 1 11 0 1 11 0 79 91 59 21.6 27.5 18.9 29.41 29.51 29.34 1.26 1.26 1.26 0.01 0.02 0.00 0.2 1.4 0.0 52.7 419.0 0.0 21.0 27.5 12.0 25.7 29.3 22.8 15.9 18.8 12.6
2/15/2010 248 359 0 0 13 0 1 14 0 76 91 48 23.8 31.6 17.6 29.62 29.70 29.51 1.27 1.30 1.26 0.01 0.03 0.00 0.3 1.8 0.0 82.8 846.0 0.0 23.4 31.5 15.4 27.6 32.5 23.2 16.7 18.8 13.5
2/16/2010 68 359 0 2 14 0 3 14 0 71 95 50 24.8 33.6 13.8 29.51 29.66 29.38 1.30 1.30 1.30 0.01 0.03 0.00 0.2 1.3 0.0 75.2 618.0 0.0 23.4 33.6 9.6 28.0 35.0 19.7 16.3 19.6 11.9
2/17/2010 68 359 0 1 8 0 1 8 0 75 91 65 26.1 29.5 23.2 29.41 29.46 29.36 1.30 1.30 1.30 0.01 0.03 0.00 0.2 1.1 0.0 44.1 303.0 0.0 25.6 29.5 15.0 29.7 32.1 27.1 19.1 22.7 16.2
2/18/2010 68 359 0 0 8 0 1 8 0 84 93 72 28.4 33.8 25.0 29.40 29.48 29.36 1.30 1.30 1.30 0.01 0.02 0.00 0.2 1.0 0.0 41.9 243.0 0.0 28.2 33.8 18.8 33.2 37.5 30.5 24.0 27.5 20.1
2/19/2010 68 359 0 2 13 0 3 13 0 80 97 67 24.3 27.0 21.3 29.61 29.81 29.45 1.35 1.38 1.30 0.01 0.02 0.00 0.0 0.5 0.0 25.2 280.0 0.0 22.8 27.0 12.4 28.6 30.7 26.6 18.9 21.5 15.8
2/20/2010 68 359 0 1 14 0 2 14 0 77 85 62 28.6 35.6 25.1 29.83 29.88 29.77 1.38 1.38 1.38 0.01 0.02 0.00 0.2 1.5 0.0 55.3 672.0 0.0 28.0 35.6 14.4 32.5 38.0 29.7 22.2 26.2 20.3
2/21/2010 68 359 0 1 12 0 2 12 0 74 83 61 23.4 27.6 18.9 29.87 29.94 29.79 1.38 1.38 1.38 0.01 0.02 0.00 0.2 1.3 0.0 59.9 354.0 0.0 22.4 27.6 6.7 26.8 31.6 22.5 16.2 21.7 12.0
2/22/2010 68 359 0 1 11 0 1 11 0 79 97 60 25.8 35.3 18.7 29.96 30.00 29.91 1.38 1.38 1.38 0.01 0.03 0.00 0.3 1.8 0.0 79.2 684.0 0.0 25.2 35.3 16.4 30.0 37.2 25.4 20.1 23.7 17.1
2/23/2010 225 356 0 2 18 0 3 18 0 82 98 63 27.0 34.8 17.3 29.97 30.00 29.94 1.38 1.38 1.38 0.01 0.03 0.00 0.2 0.8 0.0 33.0 169.0 0.0 25.8 34.8 14.9 31.6 37.3 24.2 21.8 26.1 16.8
2/24/2010 225 272 35 0 7 0 1 7 0 97 100 83 29.3 30.7 27.6 29.89 29.96 29.76 1.53 1.63 1.38 0.00 0.02 0.00 0.1 0.7 0.0 18.5 120.0 0.0 29.1 30.7 22.4 36.1 37.9 33.3 28.6 30.7 24.2
2/25/2010 45 359 0 3 27 0 5 34 0 95 100 76 33.7 39.2 29.2 29.57 29.76 29.15 1.70 2.06 1.63 0.01 0.01 0.00 0.1 1.0 0.0 30.6 194.0 0.0 31.8 39.2 20.9 40.2 43.7 36.4 32.5 35.1 29.2
2/26/2010 68 359 0 4 30 0 8 32 0 83 99 55 34.3 39.1 28.8 29.34 29.47 29.10 2.19 2.24 2.06 0.02 0.04 0.00 0.3 1.8 0.0 69.4 709.0 0.0 31.3 39.1 20.0 39.1 43.3 35.3 29.4 35.0 22.5
2/27/2010 68 336 0 1 11 0 1 11 0 93 100 66 30.0 35.1 26.0 29.51 29.64 29.37 2.28 2.28 2.24 0.01 0.04 0.00 0.3 1.3 0.0 72.0 498.0 0.0 29.5 35.1 22.4 36.1 38.5 33.2 28.1 30.9 24.4
2/28/2010 68 359 0 1 12 0 1 12 0 86 100 61 29.8 34.3 25.3 29.63 29.69 29.56 2.28 2.28 2.28 0.01 0.03 0.00 0.3 1.6 0.0 56.2 362.0 0.0 29.3 34.3 21.8 35.0 37.2 32.5 25.8 28.6 21.8
3/1/2010 68 359 0 1 13 0 2 13 0 95 100 80 30.2 33.5 27.8 29.68 29.85 29.55 2.45 2.49 2.28 0.00 0.02 0.00 0.1 1.0 0.0 27.4 171.0 0.0 29.8 33.5 20.6 36.6 37.9 35.0 28.8 30.2 27.8
3/2/2010 68 356 0 0 7 0 1 8 0 79 100 48 32.6 43.0 22.4 29.88 29.92 29.83 2.49 2.49 2.49 0.02 0.05 0.00 0.4 2.2 0.0 122.8 797.0 0.0 32.5 43.0 22.4 37.0 44.0 29.6 26.1 29.9 22.4
3/3/2010 68 359 0 2 18 0 4 18 0 77 98 56 31.8 36.3 27.6 29.73 29.84 29.65 2.49 2.49 2.49 0.01 0.05 0.00 0.3 1.1 0.0 60.6 239.0 0.0 29.9 36.3 20.3 35.7 38.3 33.1 24.8 28.8 21.6
3/4/2010 68 359 0 3 22 0 5 24 0 61 76 40 31.0 38.1 26.0 29.74 29.91 29.64 2.49 2.49 2.49 0.03 0.05 0.00 0.4 2.2 0.0 89.2 651.0 0.0 28.6 37.9 16.1 32.9 38.7 27.9 18.6 22.8 13.5
3/5/2010 68 359 0 1 13 0 3 13 0 47 70 24 28.1 38.8 19.3 30.04 30.16 29.91 2.49 2.49 2.49 0.04 0.08 0.00 0.5 2.4 0.0 171.4 674.0 0.0 27.2 38.8 14.7 28.8 37.8 22.1 9.1 13.9 3.5
3/6/2010 68 359 0 1 13 0 2 13 0 53 87 20 28.6 46.7 14.1 30.09 30.18 29.99 2.49 2.49 2.49 0.04 0.09 0.00 0.6 2.6 0.0 174.8 674.0 0.0 27.8 46.7 8.6 30.2 45.4 19.0 10.6 17.2 3.8
3/7/2010 248 359 0 1 13 0 2 13 0 67 94 31 31.2 51.4 16.0 29.89 30.00 29.79 2.49 2.49 2.49 0.04 0.09 0.00 0.5 2.4 0.0 167.9 665.0 0.0 31.0 51.4 11.6 34.1 50.8 21.9 19.6 26.1 14.0
3/8/2010 248 359 0 1 20 0 2 20 0 66 97 29 35.1 48.2 23.6 29.75 29.80 29.67 2.49 2.49 2.49 0.03 0.08 0.00 0.4 2.6 0.0 119.9 838.0 0.0 34.8 48.2 21.2 38.0 48.0 30.2 23.5 28.3 14.7
3/9/2010 68 359 0 1 14 0 2 14 0 62 97 30 28.2 39.5 17.6 29.92 30.03 29.77 2.49 2.49 2.49 0.04 0.08 0.00 0.5 2.4 0.0 178.7 713.0 0.0 27.5 39.5 15.4 30.6 38.8 23.9 15.3 21.8 9.9
3/10/2010 225 359 0 1 10 0 1 10 0 63 97 18 27.1 45.2 12.9 30.06 30.11 30.01 2.49 2.49 2.49 0.04 0.08 0.00 0.5 2.3 0.0 183.9 700.0 0.0 26.7 45.2 11.3 29.7 43.8 19.5 13.1 19.0 3.7
3/11/2010 68 336 38 1 14 0 2 14 0 64 94 27 31.1 48.2 17.0 30.15 30.18 30.11 2.49 2.49 2.49 0.03 0.08 0.00 0.5 2.7 0.0 142.2 846.0 0.0 30.4 48.2 13.1 33.7 47.3 22.8 18.4 25.4 12.9
3/12/2010 68 291 0 0 6 0 0 6 0 83 100 64 33.4 41.8 23.8 30.25 30.28 30.17 2.51 2.51 2.49 0.01 0.07 0.00 0.3 1.4 0.0 53.6 230.0 0.0 33.4 41.8 21.4 38.2 44.9 30.8 28.6 33.5 23.6
