|
|
||||||||||||||||||||||||||
|
Home -
Cam - Radar -
Full Size |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Wind: | 0 mph from the ESE | |||||||||||||||||||||||||
| Gust: | 0 mph | |||||||||||||||||||||||||
| Today's High Wind: | 12 mph (12:03) | |||||||||||||||||||||||||
| Humidity: | 68% | |||||||||||||||||||||||||
| Pressure: | 29.84 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | 0.003 in/hr | |||||||||||||||||||||||||
| Dew Point: | 12.3° | |||||||||||||||||||||||||
| Wind Chill (Feels Like): | 21.2° | |||||||||||||||||||||||||
| Heat Index (Feels Like): | 23.9° | |||||||||||||||||||||||||
| Comfort Level: | Uncomfortably Cold | |||||||||||||||||||||||||
| Temperature Rate: | -0.34°/hr | |||||||||||||||||||||||||
|
5 Day Forecast |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Records and Normals |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||