NOAA Reports
 [Select Refresh to Update]
Data updated every 15 minutes






                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.9  55.4   1/9/08 -14.0   1/3/08 1320    0  1.18   1  32  1/22/08 WSW 30.04   69
2    20.6  49.5  2/18/08 -21.1  2/29/08 1238    0  3.96   1  28  2/17/08 ENE 29.95   70
3    27.5  48.9   3/7/08   0.3   3/3/08 1112    0  2.99   2  32   3/9/08 WSW 29.99   58
4    44.2  80.3  4/23/08  19.3   4/3/08  602   24  3.59   2  26  4/26/08  SW 30.04   56
5    51.6  76.1  5/27/08  24.1   5/1/08  389   23  1.11   1  25  5/12/08 WSW 29.78   56
6    63.8  93.0  6/10/08  42.3  6/13/08  101  110  4.45   1  21   6/1/08 WSW 29.84   79
7    67.4  86.9   7/9/08  47.0   7/5/08   49  169  6.95   1  22  7/18/08 WSW 29.87   83
8    62.5  81.3  8/22/08  41.6  8/20/08  104   78  4.90   1  22  8/18/08 WSW 29.87   86
---------------------------------------------------------------------------------------
TOT  44.6  93.0  6/10/08 -21.1  2/29/08 4917  404 29.13   1  32  1/22/08 WSW 29.92   69

HEAT BASE: 65.0
COOL BASE: 65.0


 

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.2  79.4    13:46  61.7     1:20    0    6  0.02   0  14    14:46 WSW 29.62   87
2    65.8  80.5    12:43  60.5     6:11    1    3  0.70   0  12    16:49 WSW 29.67   94
3    65.7  73.9    15:26  60.9     5:38    1    3  0.50   0  10    14:47 WSW 29.72   92
4    64.8  71.0    14:41  59.5    23:55    1    2  0.01   1  10    12:55 ENE 29.83   93
5    66.1  76.2    15:18  58.3     1:12    2    4  0.01   1  12    15:32 ENE 29.91   86
6    61.2  64.8    14:00  57.1    23:55    2    0  1.77   2  20    16:38 WSW 29.77   94
7    61.7  75.9    13:20  56.1     3:46    4    2  0.03   1  12    11:19 WSW 29.70   95
8    60.8  71.2    14:39  55.2     4:47    4    1  0.26   0  12    15:36 WSW 29.63   94
9    61.8  72.0    14:49  53.3    23:38    4    2  0.05   0   8     9:45  SW 29.74   88
10   59.7  78.4    14:29  49.3     6:10    6    2  0.15   1  19    15:36 ENE 29.86   88
11   60.2  68.9    15:10  56.0     2:04    4    0  0.12   0   8    18:13 WSW 29.80   99
12   62.9  74.3    14:08  57.7    23:26    2    2  0.53   1  13    13:15 ENE 29.67   90
13   62.6  74.3    14:52  53.8     5:54    4    3  0.01   1  10    12:26 WSW 29.74   84
14   62.8  76.8    13:59  52.3     6:45    4    4  0.00   1  10    14:29   E 29.77   81
15   62.2  76.8    13:07  51.1     6:49    5    3  0.00   0   6    12:14 ENE 29.94   85
16   61.9  71.7    16:15  52.3    23:55    3    2  0.00   1  11    16:34 ENE 29.87   87
17   63.9  77.7    14:42  51.1     1:00    4    5  0.01   1  16    14:06 WSW 29.81   82
18   67.9  79.9    15:07  56.6     2:46    2    7  0.10   1  22    15:50 WSW 29.81   80
19   58.1  63.8    13:32  48.0    23:56    5    0  0.50   1  16    13:57 ENE 29.89   85
20   55.1  68.9    14:54  41.6     5:50    9    1  0.00   1  13    12:34 ENE 30.11   77
21   60.2  77.7    15:22  46.1     6:57    7    4  0.00   0   7    12:21 ENE 30.21   80
22   63.8  81.3    14:41  51.0     7:57    5    5  0.00   1  10    14:51  SW 30.29   82
23   66.2  80.9    13:48  54.5     6:41    3    6  0.00   1  12    15:17 WSW 30.20   84
24   66.3  81.1    14:57  54.5     6:48    3    5  0.00   1  13    13:40  SW 29.95   81
25   63.7  74.5    12:42  50.1    23:55    2    2  0.13   1  13    14:48   E 29.82   79
26   54.9  68.4    14:54  43.6     6:26    9    1  0.00   1  14    11:47 ENE 30.00   77
27   59.0  77.9    15:11  42.3     6:26    7    4  0.00   1  10    10:29 ENE 30.09   75
---------------------------------------------------------------------------------------
TOT  62.5  81.3  8/22/08  41.6  8/20/08  104   78  4.90   1  22  8/18/08 WSW 29.87   86

HEAT BASE: 65.0
COOL BASE: 65.0

 



2008 Records

 

Parameter 

Max

Max Date

 Min

Min Date

Average

Wind Direction

 359

 1/2/08

 0

 1/2/08

 248

Wind Speed

 32 mph

 3/9/08

 0 mph

 1/1/08

 1 mph

Wind Gust

 32 mph

 1/22/08

 0 mph

 1/1/08

 2 mph

In Humidity

 61 %

 7/23/08

 14 %

 1/1/08

 33 %

Out Humidity

 100 %

 1/6/08

 2 %

 4/8/08

 69 %

In Temp

 84.7 °F

 4/23/08

 68.2 °F

 1/1/08

 74.6 °F

Out Temp

 93.0 °F

 6/10/08

 -21.1 °F

 2/29/08

 44.6 °F

Barometer

 30.70

 3/30/08 

 29.06

 3/8/08

 29.92

Total Precipitation

 29.13 "

 8/25/08

 0.00 "

 1/1/08

 11.68 "

Evapotranspiration

 0.21

 4/19/08

 0.00

 1/1/08

 0.04

UV Index

 9.8

 7/21/08

 0.0

 1/1/08

 0.8

Solar Radiation

 1353.0

 7/21/08

 0.0

 1/1/08

 151.3

Wind Chill

 93.0 °F

 6/10/08

 -27.4 °F

 2/29/08

 44.1 °F

Out Heat Index

 92.3 °F

 6/10/08

 -19.6 °F

 2/29/08

 48.0 °F

Dew Point

 75.9 °F

 7/9/08

 -32.3 °F

 3/13/08

 32.6 °F

 

Almanac

 

Parameter 

High

High Year

 Low

Low Year

Normal Temps

 73 °F

 

 44 °F

 

Record Temps

 82 °F

 2005

 41 °F

 2005



USA Weather Finder









Copyright © 2003 -
NH Weather Data
ALL RIGHTS RESERVED
Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet