NOAA Reports
 [Select Refresh to Update]
Data updated every 15 minutes






                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.1  49.9  1/25/10 -15.7  1/10/10 1342    0  1.25   1  36  1/25/10 ENE 29.93   82
2    21.9  39.2  2/25/10  -1.6   2/6/10 1093    0  1.03   1  34  2/25/10 ENE 29.76   75
3    33.8  63.6  3/19/10   7.7  3/27/10  845    0  2.14   2  29  3/25/10 ENE 29.93   72
4    44.1  82.1   4/3/10  22.3  4/14/10  546   15  3.18   1  29   4/8/10 ENE 29.87   75
5    55.1  88.6  5/26/10  23.3  5/11/10  301   89  1.91   1  28   5/3/10 ENE 29.95   71
6    60.6  82.3  6/19/10  37.6  6/16/10  135   92  5.28   1  22  6/19/10 WSW 29.85   84
7    69.5  93.4   7/7/10  43.9  7/31/10   52  245  3.51   1  20   7/9/10 WSW 29.90   83
---------------------------------------------------------------------------------------
TOT  43.4  93.4   7/7/10 -15.7   1/1/10 4314  440 18.30   1  36  1/25/10 ENE 29.89   78

HEAT BASE: 65.0
COOL BASE: 65.0


 

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.9  64.1    13:46  46.1     2:13    8    0  0.12   1  12    16:55 WSW 30.05   88
2    59.4  73.5    15:08  44.3     6:08    6    4  0.00   1  16    10:47   E 30.14   73
3    66.4  82.9    14:50  48.1     5:34    4    8  0.00   1  14    13:49  SW 30.02   74
4    70.0  84.6    12:55  54.3     5:24    2   10  0.00   0  11    12:20  SW 29.89   76
5    73.0  88.4    15:23  55.1     5:22    1   12  0.00   1  12    14:49  SW 29.91   78
6    77.7  89.3    13:32  66.8     5:33    0   16  0.00   0  13    11:48 ENE 29.96   80
7    77.7  93.4    14:37  63.8     5:00    0   15  0.00   0   8    12:22  SW 30.00   80
8    79.0  90.1    14:15  66.9     5:39    0   15  0.00   1  17    13:37 WSW 29.98   81
9    77.1  85.5    14:21  68.3     5:31    0   14  0.00   2  20    12:07 WSW 29.88   78
10   72.3  76.8     0:40  66.6    23:56    0    9  0.75   0  13     0:09 WSW 29.82   91
11   72.4  85.5    14:20  63.0    23:56    0    9  0.00   1  12    12:58 ENE 29.84   83
12   72.6  85.7    13:18  59.7     5:34    1   10  0.00   1  16    14:02 WSW 29.86   76
13   72.7  83.0    16:32  62.7     5:09    0    9  0.21   0  11    12:01  SW 29.92   86
14   72.8  83.2    15:18  67.1     5:27    0    9  0.05   0   7     9:10 ENE 29.93   90
15   73.8  87.1    14:27  64.8     5:39    0   10  0.00   1  11    17:01 ENE 30.01   85
16   73.0  82.5    11:58  64.9     5:27    0    9  0.07   1  17    10:56 WSW 29.84   92
17   73.6  85.7    14:13  62.2     5:40    0   10  0.21   1  20    11:13 WSW 29.73   81
18   71.1  80.9    11:34  62.0     4:56    0    8  0.01   0  13    13:50  SW 29.76   79
19   66.7  78.6    16:16  60.3     5:31    1    4  0.79   0  12    18:30 WSW 29.80   96
20   67.8  79.0    15:00  62.5     6:01    0    4  0.09   0  11    16:10 WSW 29.92   92
21   66.5  82.1    12:59  59.4     6:32    1    4  0.52   1  18    17:04  SW 29.87   93
22   67.1  77.0    14:57  58.7    23:40    1    4  0.01   0  12    15:09 WSW 29.83   88
23   65.4  78.3    13:25  55.5     5:38    3    4  0.01   1  20    14:22 WSW 29.93   88
24   73.4  86.9    15:28  64.6     3:06    0   10  0.02   1  16    19:29  SW 29.78   87
25   70.0  79.0    12:19  55.2    23:53    1    7  0.11   0  16    13:47 ENE 29.73   84
26   64.4  76.2    15:09  50.4     5:43    4    5  0.00   1  14    11:37 WSW 29.88   73
27   67.0  84.2    14:38  49.2     5:41    4    7  0.00   0  10    15:56 WSW 29.98   74
28   70.9  83.8    15:25  55.2     5:42    2    9  0.12   2  20    14:49 WSW 29.88   77
29   68.5  78.6    12:06  52.1    23:59    1    6  0.42   1  12    10:00 WSW 29.80   80
30   58.1  71.0    13:36  47.7     6:16    7    2  0.00   1  14    16:41   E 29.92   76
31   48.4  64.5     9:52  43.9     4:27    6    0  0.00   1   6     7:05 ENE 30.01   95
---------------------------------------------------------------------------------------
TOT  69.5  93.4   7/7/10  43.9  7/31/10   52  245  3.51   1  20   7/9/10 WSW 29.90   83

HEAT BASE: 65.0
COOL BASE: 65.0

 



2010 Records

 

Parameter 

Max

Max Date

 Min

Min Date

Average

Wind Direction

 359

 1/2/10

 0

 1/2/10

 68

Wind Speed

 36 mph

 1/25/10

 0 mph

 1/1/10

 1 mph

Wind Gust

 36 mph

 1/25/10

 0 mph

 1/1/10

 2 mph

In Humidity

 62 %

 6/24/10

 13 %

 1/1/10

 32 %

Out Humidity

 100 %

 1/16/10

 12 %

 1/1/10

 78 %

In Temp

 84.3 °F

 5/2/10

 68.9 °F

 1/1/10

 73.3 °F

Out Temp

 93.4 °F

 7/7/10

 -15.7 °F

 1/1/10

 43.4 °F

Barometer

 30.54

 4/14/10 

 29.10

 2/26/10

 29.89

Total Precipitation

 18.30 "

 7/29/10

 0.00 "

 1/1/10

 6.93 "

Evapotranspiration

 0.20

 5/26/10

 0.00

 1/1/10

 0.04

UV Index

 10.2

 7/6/10

 0.0

 1/1/10

 0.7

Solar Radiation

 1355.0

 6/24/10

 0.0

 1/1/10

 139.8

Wind Chill

 93.4 °F

 7/7/10

 -25.1 °F

 1/10/10

 42.8 °F

Out Heat Index

 103.8 °F

 7/8/10

 -11.6 °F

 1/10/10

 47.6 °F

Dew Point

 78.1 °F

 7/8/10

 -20.9 °F

 1/30/10

 35.5 °F

 

Almanac

 

Parameter 

High

High Year

 Low

Low Year

Normal Temps

 76 °F

 

 48 °F

 

Record Temps

 89 °F

 1999

 42 °F

 1997



USA Weather Finder









Copyright © 2003 -
NH Weather Data
ALL RIGHTS RESERVED
Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet