Lisbon, NH Snow Fall Logs

NWS ID: C1773






Winter 2007-2008 Snow Fall
Date Amount
November 08, 2007 0.1" (T)
November 16, 2007 0.6"
November 20, 2007 1.8"
November 21, 2007 0.1"
November 23, 2007 0.1" (T)
November 25, 2007  0.1" (T)
November 27, 2007 2.5"
November 28, 2007   0.3"

November Total:  

5.6"
December 01, 2007 0.5"
December 03, 2007 6.0"
December 04, 2007 2.4"
December 05, 2007 0.8"
December 06, 2007 0.3"
December 08, 2007 0.1" (T)
December 10, 2007 2.7"
December 11, 2007 1.6"
December 12, 2007 0.9"
December 13, 2007 2.8"
December 14, 2007 0.7"
December 16, 2007 10.0"
December 20, 2007 5.0"
December 27, 2007 3.4"
December 29, 2007 0.1" (T)
December 31, 2007 4.1"

December Total:  

41.4"
January 01, 2008 3.9"
January 11, 2008 0.2"
January 14, 2008 1.8"
January 18, 2008 2.8"
January 20, 2008 0.1" (T)
January 22, 2008 0.1" (T)
January 23, 2008 0.1" (T)
January 24, 2008 0.1" (T)
January 26, 2008 1.3"
January 27, 2008 0.1" (T)
January 30, 2008 0.1" (T)

January Total:  

10.6"
February 01, 2008 1.4"
February 02, 2008 0.1" (T)
February 03, 2008 0.1" (T)
February 05, 2008 3.9"
February 06, 2008 6.0"
February 07, 2008 5.6"
February 08, 2008 0.1" (T)
February 09, 2008 0.1" (T)
February 10, 2008 2.3"
February 13, 2008 3.8"
February 14, 2008 0.1" (T)
February 15, 2008 0.9"
February 16, 2008 0.1" (T)
February 20, 2008 0.1" (T)
February 22, 2008 3.0"
February 23, 2008 0.1" (T)
February 26, 2008 5.3"
February 27, 2008 2.4"

February Total:  

35.3"
March 01, 2008 2.2"
March 02, 2008 0.1" (T)
March 05, 2008 0.3"
March 07, 2008 1.1"
March 09, 2008 0.1" (T)
March 12, 2008 0.5"
March 13, 2008 0.1" (T)
March 15, 2008 1.1"
March 16, 2008 0.7"
March 19, 2008 0.9"
March 20, 2008 0.1" (T)
March 21, 2008 0.1" (T)
March 26, 2008 0.1" (T)
March 28, 2008 3.5"
March 31, 2008 1.2"

March Total:  

12.1"
April 02, 2008 0.1" (T)
April 04, 2008 0.1"
April 13, 2008 0.1" (T)
April 29, 2008 0.1" (T)
April 30, 2008 0.1" (T)

April Total:  

0.5"
. .
Total 2007-2008 Snow Fall 105.8"


Winter 2006-2007 Snow Fall
Date Amount
October 20, 2006 0.1" (T)

October Total:  

0.1"
November 02, 2006 0.1" (T)

November Total:  

0.1"
December 02, 2006 0.1" (T)
December 04, 2006 0.2"
December 05, 2006 0.1" (T)
December 07, 2006 2.1"
December 08, 2006 0.7"
December 11, 2006 0.1"
December 19, 2006 0.2"
December 20, 2006 0.1"
December 26, 2006 1.8"
December 28, 2006 0.5"
December 30, 2006 4.8"

December Total:  

10.7"
January 09, 2007 0.2"
January 10, 2007 1.5"
January 14, 2007 2.3"
January 15, 2007 1.8"
January 19, 2007 0.2"
January 22, 2007 0.1" (T)
January 23, 2007 0.1" (T)
January 27, 2007 0.1" (T)
January 28, 2007 0.2"
January 31, 2007 1.3"

January Total:  

7.8"
February 02, 2007 3.2"
February 03, 2007 0.1"
February 05, 2007 0.2"
February 07, 2007 0.1"
February 08, 2007 0.2"
February 09, 2007 1.0"
February 10, 2007 0.2"
February 12, 2007 0.1" (T)
February 14, 2007 21.0"
February 15, 2007 0.1" (T)
February 18, 2007 1.5"
February 19, 2007 0.1"
February 21, 2007 0.1"

February Total:  

27.9"
March 02, 2007 2.5"
March 04, 2007 2.4"
March 05, 2007 0.8"
March 16 & 17, 2007 10.5"
March 18, 2007 3.1"
March 19, 2007 0.1" (T)
March 20, 2007 0.2"

March Total:  

19.6"
April 04, 2007 1.5"
April 05, 2007 10.2"
April 06, 2007 0.9"
April 08, 2007 0.4"
April 09, 2007 0.1" (T)
April 12, 2007 4.6"
April 13, 2007 0.1" (T)
April 15, 2007 0.9"

April Total:  

18.7"
. .
Total 2006-2007 Snow Fall 84.9"


Winter 2005-2006 Snow Fall
Date Amount
November 07, 2005 0.1"
November 15, 2005 0.1"
November 22, 2005 1.2"
November 24, 2005 2.3"
November 26, 2005 0.2"
. .
December 1, 2005 0.1"
December 2, 2005 0.3"
December 4, 2005 1.9"
December 6, 2005 0.1"
December 7, 2005 0.1"
December 9, 2005 4.4"
December 12, 2005 1.8"
December 16, 2005 3.8"
December 19, 2005 0.1"
December 20, 2005 0.2"
December 22, 2005 0.1"
December 23, 2005 1.4"
December 26, 2005 2.2"
December 27, 2005 0.1"
December 30, 2005 3.0"
. .
January 1, 2006 0.5"
January 5, 2006 3.8"
January 6, 2006 1.3"
January 8, 2006 0.2"
January 9, 2006 0.2"
January 15, 2006 4.3"
January 18, 2006 0.2"
January 21, 2006 0.1"
January 23, 2006 3.1"
January 25, 2006 0.8"
January 29, 2006 0.3"
January 31, 2006 0.1"
. .
February 1, 2006 0.1"
February 6, 2006 0.1"
February 7, 2006 0.2"
February 9, 2006 0.3"
February 12, 2006 0.1"
February 18, 2006 0.3"
February 22, 2006 0.8"
February 24, 2006 0.5"
February 25, 2006 2.8"
. .
March 1, 2006 0.1"
March 4, 2006 0.3"
March 5, 2006 1.5"
March 9, 2006 0.5"
March 15, 2006 1.0"
March 16, 2006 0.3"
March 19, 2006 0.3"
March 20, 2006 0.2"
March 23, 2006 0.1"
March 25, 2006 0.2"
. .
April 4, 2006 0.2"
. .
Total 2005-2006 Snow Fall 48.3"


USA Weather Finder









Copyright © 2003 -
NH Weather Data
ALL RIGHTS RESERVED
Unauthorized duplication or distribution is prohibited

Never base important decisions on this or any weather information obtained from the Internet